Apache/2.4.7 (Ubuntu) Linux sman1baleendah 3.13.0-24-generic #46-Ubuntu SMP Thu Apr 10 19:11:08 UTC 2014 x86_64 uid=33(www-data) gid=33(www-data) groups=33(www-data) safemode : OFF MySQL: ON | Perl: ON | cURL: OFF | WGet: ON > / sys / devices / system / cpu / cpu3 / cpufreq / stats / | server ip : 104.21.89.46 your ip : 172.69.17.38 H O M E |
Filename | /sys/devices/system/cpu/cpu3/cpufreq/stats/time_in_state |
Size | 4 kb |
Permission | r--r--r-- |
Owner | root : root |
Create time | 05-Jul-2025 15:14 |
Last modified | 05-Jul-2025 15:14 |
Last accessed | 05-Jul-2025 15:14 |
Actions | edit | rename | delete | download (gzip) |
View | text | code | image |
3300000 1342597
3100000 51004
2900000 75143
2700000 215853
2500000 1527392
2300000 477031
2100000 357507
1900000 565704
1700000 241736
1600000 40844732
3100000 51004
2900000 75143
2700000 215853
2500000 1527392
2300000 477031
2100000 357507
1900000 565704
1700000 241736
1600000 40844732