Apache/2.4.7 (Ubuntu) Linux sman1baleendah 3.13.0-24-generic #46-Ubuntu SMP Thu Apr 10 19:11:08 UTC 2014 x86_64 uid=33(www-data) gid=33(www-data) groups=33(www-data) safemode : OFF MySQL: ON | Perl: ON | cURL: OFF | WGet: ON > / sys / devices / system / cpu / cpu2 / cpufreq / stats / | server ip : 104.21.89.46 your ip : 172.70.80.135 H O M E |
Filename | /sys/devices/system/cpu/cpu2/cpufreq/stats/time_in_state |
Size | 4 kb |
Permission | r--r--r-- |
Owner | root : root |
Create time | 05-Jul-2025 18:47 |
Last modified | 05-Jul-2025 18:47 |
Last accessed | 05-Jul-2025 18:47 |
Actions | edit | rename | delete | download (gzip) |
View | text | code | image |
3300000 1371627
3100000 83936
2900000 83626
2700000 124934
2500000 336762
2300000 151198
2100000 80463
1900000 89363
1700000 41560
1600000 43397418
3100000 83936
2900000 83626
2700000 124934
2500000 336762
2300000 151198
2100000 80463
1900000 89363
1700000 41560
1600000 43397418