Apache/2.4.7 (Ubuntu) Linux sman1baleendah 3.13.0-24-generic #46-Ubuntu SMP Thu Apr 10 19:11:08 UTC 2014 x86_64 uid=33(www-data) gid=33(www-data) groups=33(www-data) safemode : OFF MySQL: ON | Perl: ON | cURL: OFF | WGet: ON > / sys / devices / system / cpu / cpu1 / cpufreq / stats / | server ip : 172.67.156.115 your ip : 172.69.59.133 H O M E |
Filename | /sys/devices/system/cpu/cpu1/cpufreq/stats/time_in_state |
Size | 4 kb |
Permission | r--r--r-- |
Owner | root : root |
Create time | 05-Jul-2025 18:47 |
Last modified | 05-Jul-2025 18:47 |
Last accessed | 05-Jul-2025 18:47 |
Actions | edit | rename | delete | download (gzip) |
View | text | code | image |
3300000 4799618
3100000 200589
2900000 345173
2700000 498978
2500000 224824
2300000 263747
2100000 419445
1900000 294276
1700000 133723
1600000 37732292
3100000 200589
2900000 345173
2700000 498978
2500000 224824
2300000 263747
2100000 419445
1900000 294276
1700000 133723
1600000 37732292