Apache/2.4.7 (Ubuntu) Linux sman1baleendah 3.13.0-24-generic #46-Ubuntu SMP Thu Apr 10 19:11:08 UTC 2014 x86_64 uid=33(www-data) gid=33(www-data) groups=33(www-data) safemode : OFF MySQL: ON | Perl: ON | cURL: OFF | WGet: ON > / sys / devices / system / cpu / cpu0 / cpufreq / stats / | server ip : 104.21.89.46 your ip : 172.69.7.224 H O M E |
Filename | /sys/devices/system/cpu/cpu0/cpufreq/stats/time_in_state |
Size | 4 kb |
Permission | r--r--r-- |
Owner | root : root |
Create time | 05-Jul-2025 15:13 |
Last modified | 05-Jul-2025 15:13 |
Last accessed | 05-Jul-2025 15:13 |
Actions | edit | rename | delete | download (gzip) |
View | text | code | image |
3300000 2417296
3100000 54345
2900000 78047
2700000 159530
2500000 92718
2300000 100325
2100000 164068
1900000 144950
1700000 70261
1600000 42459880
3100000 54345
2900000 78047
2700000 159530
2500000 92718
2300000 100325
2100000 164068
1900000 144950
1700000 70261
1600000 42459880