Apache/2.4.7 (Ubuntu) Linux sman1baleendah 3.13.0-24-generic #46-Ubuntu SMP Thu Apr 10 19:11:08 UTC 2014 x86_64 uid=33(www-data) gid=33(www-data) groups=33(www-data) safemode : OFF MySQL: ON | Perl: ON | cURL: OFF | WGet: ON > / sys / devices / system / cpu / cpu0 / cpufreq / stats / | server ip : 172.67.156.115 your ip : 172.70.100.16 H O M E |
Filename | /sys/devices/system/cpu/cpu0/cpufreq/stats/time_in_state |
Size | 4 kb |
Permission | r--r--r-- |
Owner | root : root |
Create time | 05-Jul-2025 15:13 |
Last modified | 05-Jul-2025 15:13 |
Last accessed | 05-Jul-2025 15:13 |
Actions | edit | rename | delete | download (gzip) |
View | text | code | image |
3300000 2410412
3100000 54080
2900000 77668
2700000 158919
2500000 92494
2300000 100078
2100000 163095
1900000 144270
1700000 69929
1600000 41868760
3100000 54080
2900000 77668
2700000 158919
2500000 92494
2300000 100078
2100000 163095
1900000 144270
1700000 69929
1600000 41868760