Apache/2.4.7 (Ubuntu) Linux sman1baleendah 3.13.0-24-generic #46-Ubuntu SMP Thu Apr 10 19:11:08 UTC 2014 x86_64 uid=33(www-data) gid=33(www-data) groups=33(www-data) safemode : OFF MySQL: ON | Perl: ON | cURL: OFF | WGet: ON > / proc / | server ip : 172.67.156.115 your ip : 172.70.100.129 H O M E |
Filename | /proc/pagetypeinfo |
Size | ??? |
Permission | r--r--r-- |
Owner | root : root |
Create time | 06-Jul-2025 05:23 |
Last modified | 06-Jul-2025 05:23 |
Last accessed | 06-Jul-2025 05:23 |
Actions | edit | rename | delete | download (gzip) |
View | text | code | image |
Page block order: 9
Pages per block: 512
Free pages count per migrate type at order 0 1 2 3 4 5 6 7 8 9 10
Node 0, zone DMA, type Unmovable 0 0 0 0 0 0 0 0 1 0 0
Node 0, zone DMA, type Reclaimable 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone DMA, type Movable 0 0 0 0 0 0 0 0 0 0 3
Node 0, zone DMA, type Reserve 0 0 0 0 0 0 0 0 0 1 0
Node 0, zone DMA, type CMA 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone DMA, type Isolate 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone DMA32, type Unmovable 48 27 65 42 25 24 8 2 0 1 0
Node 0, zone DMA32, type Reclaimable 1 1 1 2 1 1 0 0 1 1 0
Node 0, zone DMA32, type Movable 701 272 88 35 8 4 2 1 3 1 574
Node 0, zone DMA32, type Reserve 0 0 0 0 0 0 0 0 0 0 1
Node 0, zone DMA32, type CMA 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone DMA32, type Isolate 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone Normal, type Unmovable 104 154 74 65 57 27 10 7 3 1 0
Node 0, zone Normal, type Reclaimable 10 12 0 3 1 0 1 1 0 0 0
Node 0, zone Normal, type Movable 397 374 135 42 21 8 5 3 0 0 971
Node 0, zone Normal, type Reserve 0 0 0 0 0 0 0 0 0 0 1
Node 0, zone Normal, type CMA 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone Normal, type Isolate 0 0 0 0 0 0 0 0 0 0 0
Number of blocks type Unmovable Reclaimable Movable Reserve CMA Isolate
Node 0, zone DMA 1 0 6 1 0 0
Node 0, zone DMA32 16 22 1488 2 0 0
Node 0, zone Normal 58 38 2461 2 0 0
Pages per block: 512
Free pages count per migrate type at order 0 1 2 3 4 5 6 7 8 9 10
Node 0, zone DMA, type Unmovable 0 0 0 0 0 0 0 0 1 0 0
Node 0, zone DMA, type Reclaimable 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone DMA, type Movable 0 0 0 0 0 0 0 0 0 0 3
Node 0, zone DMA, type Reserve 0 0 0 0 0 0 0 0 0 1 0
Node 0, zone DMA, type CMA 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone DMA, type Isolate 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone DMA32, type Unmovable 48 27 65 42 25 24 8 2 0 1 0
Node 0, zone DMA32, type Reclaimable 1 1 1 2 1 1 0 0 1 1 0
Node 0, zone DMA32, type Movable 701 272 88 35 8 4 2 1 3 1 574
Node 0, zone DMA32, type Reserve 0 0 0 0 0 0 0 0 0 0 1
Node 0, zone DMA32, type CMA 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone DMA32, type Isolate 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone Normal, type Unmovable 104 154 74 65 57 27 10 7 3 1 0
Node 0, zone Normal, type Reclaimable 10 12 0 3 1 0 1 1 0 0 0
Node 0, zone Normal, type Movable 397 374 135 42 21 8 5 3 0 0 971
Node 0, zone Normal, type Reserve 0 0 0 0 0 0 0 0 0 0 1
Node 0, zone Normal, type CMA 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone Normal, type Isolate 0 0 0 0 0 0 0 0 0 0 0
Number of blocks type Unmovable Reclaimable Movable Reserve CMA Isolate
Node 0, zone DMA 1 0 6 1 0 0
Node 0, zone DMA32 16 22 1488 2 0 0
Node 0, zone Normal 58 38 2461 2 0 0