Apache/2.4.7 (Ubuntu) Linux sman1baleendah 3.13.0-24-generic #46-Ubuntu SMP Thu Apr 10 19:11:08 UTC 2014 x86_64 uid=33(www-data) gid=33(www-data) groups=33(www-data) safemode : OFF MySQL: ON | Perl: ON | cURL: OFF | WGet: ON > / proc / 1047 / task / 1084 / | server ip : 172.67.156.115 your ip : 172.69.130.116 H O M E |
Filename | /proc/1047/task/1084/stat |
Size | ??? |
Permission | r--r--r-- |
Owner | root : root |
Create time | 09-Jul-2025 01:05 |
Last modified | 09-Jul-2025 01:05 |
Last accessed | 09-Jul-2025 01:05 |
Actions | edit | rename | delete | download (gzip) |
View | text | code | image |
1084 (mysqld) S 1 1047 1047 0 -1 4218944 1 0 0 0 236 615 0 0 20 0 25 0 3110 1572884480 16840 18446744073709551615 1 1 0 0 0 0 552967 4096 26345 18446744073709551615 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0